Check out our latest builds
Visit: https://pcpartpicker.com to get started or call 678-439-1409 to get help
Click on "Edit" in the right panel to replace this with your own HTML code
PCPartPicker Part List
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i7-12700KF 3.6 GHz 12-Core Processor | $258.97 @ Newegg |
| CPU Cooler | Cooler Master Hyper 212 Black Edition 42 CFM CPU Cooler | $25.99 @ Amazon |
| Motherboard | Asus Z790 GAMING WIFI7 ATX LGA1700 Motherboard | $149.99 @ Newegg |
| Memory | Thermaltake TOUGHRAM RGB D5 32 GB (2 x 16 GB) DDR5-5600 CL36 Memory | |
| Storage | Kingston NV3 1 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive | $164.99 @ Amazon |
| Video Card | MSI VENTUS 2X OC GeForce RTX 4070 SUPER 12 GB Video Card | $1185.00 @ Amazon |
| Case | Thermaltake H570 TG ARGB ATX Mid Tower Case | $89.99 @ Newegg Sellers |
| Power Supply | Thermaltake Toughpower GF1 (2024) 850 W 80+ Gold Certified Fully Modular ATX Power Supply | $95.99 @ Amazon |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $1970.92 | |
| Generated by PCPartPicker 2026-03-19 13:04 EDT-0400 |
Click on "Edit" in the right panel to replace this with your own HTML code
PCPartPicker Part List| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i7-12700KF 3.6 GHz 12-Core Processor | $258.97 @ Newegg |
| CPU Cooler | Cooler Master Hyper 212 Black Edition 42 CFM CPU Cooler | $25.99 @ Amazon |
| Motherboard | Asus Z790 GAMING WIFI7 ATX LGA1700 Motherboard | $149.99 @ Newegg |
| Memory | Thermaltake TOUGHRAM RGB D5 32 GB (2 x 16 GB) DDR5-5600 CL36 Memory | |
| Storage | Kingston NV3 1 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive | $164.99 @ Amazon |
| Video Card | MSI VENTUS 2X OC GeForce RTX 4070 SUPER 12 GB Video Card | $1185.00 @ Amazon |
| Case | Thermaltake H570 TG ARGB ATX Mid Tower Case | $89.99 @ Newegg Sellers |
| Power Supply | Thermaltake Toughpower GF1 (2024) 850 W 80+ Gold Certified Fully Modular ATX Power Supply | $95.99 @ Amazon |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $1970.92 | |
| Generated by PCPartPicker 2026-03-19 13:04 EDT-0400 |